Component | Description | Machine |
---|
Web Server | Web server exposing the services and web applications to internal users and running applications. The web server could be placed in an isolated machine or virtualized. It should expose also endpoints through TLS. | Machine 1 - Web - Linux preferred
- Memory: 4 GB
- Disk: 200 GB
- CPU: 4 cores
- Software: nginx, Java.
|
---|
Microservices | Microservices that provide all required functionality for DZ management and remote administration. |
---|
User Frontend | Graphical user interface of Datumize Zentral. |
---|
Backoffice | Graphical user interface for Datumize Zentral super administrators (allows full control on administrative operations such as creating a new customer). |
---|
Database | Internal database for Datumize Zentral configuration and additional products. | Machine 2 - Database and Storage |
---|
Repository | Internal repository for versions and artifacts. |
---|
Monitoring | Time-series storage for large volume of metrics. Dashboards and alerts. | Machine 3 - Monitoring - Linux preferred
- Memory: 8 GB
- Disk: 400 GB
- CPU: 4 cores
- Software: InfluxDB, Grafana
|
---|