Detailed specifications on supported platforms and system requirements by product.
Supported browsers and versions for using Datumize Zentral user interface. Minimum recommend screen resolution is 1280x1024.
Browser | Version | Notes |
---|
Google Chrome | 78+ | Recommended browser. Multiple platforms. |
---|
Safari | 13+ | Only MacOS. |
---|
Mozilla Firefox | 65+ | Multiple platforms. |
---|
Microsoft Edge | 80+ | Only Windows. |
---|
Supported platforms for DDC 6, being the main dependency OpenJDK 11. As a rule of the thumb, we only support LTS (Long Term Support) versions of selected operating systems.
Support Type | Operating System (OS) | OS Architecture | OS Supported Versions | Notes |
---|
Production | Ubuntu | x86_64 | 18.x, 19.x, |
|
Debian | i686 , x86_64
| 8 , 9 , 10
|
|
Red Hat Enterprise Centos | x86_64 | 6.x , 7.x , 8.x
|
|
Amazon Linux | x86_64 | 2013+, 2.0 |
|
Solaris | x_64, sparc (64) | 11.3+ |
|
Windows Server | x_64 | 2012_R2, 2016, 2019 | Only dockerized Linux. |
Other Linux | multiple | gcc 7.3.0 | Support for Linux distribution in embedded and IoT devices. |
Other | multiple | JDK11 binary availability | Check available builds. |
Development | MacOS | x86_64 | 10.13 , 10.14 , 10.15
|
|
Windows | x64 | 8.x , 10
|
|
Category | Minimal configuration | Recommended configuration |
---|
Disk | 70 MB | 200+ MB for logs and persistent storage. |
CPU | 1 shared core | Depends on performance requirements. |
Memory | 128 MB | 512 MB |
Main dependencies are tcpdump 4.9 and libpcap 1.8.
Support Type | Operating System (OS) | OS Architecture | Notes |
---|
Production | Linux | x64 | Requires tuning system parameters. Automatic if using Datumize Agent. |
Solaris | sparc | Requires tuning system parameters. Automatic if using Datumize Agent. |
Category | Minimal configuration | Recommended configuration |
---|
Network | 1 dedicated network interface for capturing. | 2 network interfaces: 1 for capturing, 1 for system communications. |
Privileges | System privileges for network capture. |
|
Support Type | Operating System (OS) | OS Architecture | Notes |
---|
Production | Multiple | multiple | Check Supported Chef Infra Client platforms for operating systems. Mandatory requirement Ruby 2.6.x support for running the agent (automatic). Optional requirement for system metrics Python 2.7+ support. |
Category | Minimal configuration | Recommended configuration | Notes |
---|
Disk | 150 MB | 200 MB | Creates a copy of required system libraries and dependencies. |
CPU | 1 shared core | Minimal usage | CPU usage is low, mostly I/O activity. |
Memory | 64 MB | 128 MB | Average usage depends on agent scheduling. |
Privileges | Standard user | Administrator user | Administrative privileges required for certain system configurations. |
Network | Connectivity to Datumize Zentral. |
| zentral.datumize.tech or alternate Datumize Zentral. |